Welcome Home!
Property Info
Status:Sold
MLS #:606365
Beds:5
Baths:4 Baths (3 F, 1 H)
Type:Single Family
Size:4,213 ft²
Lot Size:20,037 ft²
Features
- Corner lot on a quiet cul de sac with mountain views in Old Trail!
- Freshly painted inside and out!
- New carpet to be installed on July 31 2020!
- Hardwoods throughout the first floor and main level owner's suite!
- Large, flat back yard with oversized Trex deck.
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Crozet Elementary School 1407 Crozet Avenue, Crozet, VA 22932 (434) 823-4800 | public | 1.03 mi | |
Brownsville Elementary School 5870 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4658 | public | 1.21 mi | |
Joseph T Henley Middle School 5880 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4393 | public | 1.24 mi | |
Western Albemarle High School 5941 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-8700 | public | 1.29 mi | |
Miller School of Albemarle 1000 Samuel Miller Loop, Charlottesville, VA 22903 (434) 823-4805 | private | 4.38 mi | |
|
Share on Social Networks
Share by Email
https://7320MillburnCourt.seeit.info